PRODUCT CLASSIFICATION
Related articles
德國leser鍋爐壓力容器安全閥的選購、安裝及調試方面的要求
2024-11-26產品中心/ products
聯系電話:021-37601287
波蘭Andrex三偏心蝶閥B-4F
特征:
通徑 - 80 – 1400 mm;
壓力 - 100 bar;
溫度 - from -196 oC up to +700 o
波蘭Andrex三偏心蝶閥B-4F
DN | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | ||
A | 200 | 225 | 295 | 325 | 360 | 400 | 445 | 530 | 560 | 650 | 720 | 860 | ||
B | 120 | 143 | 174 | 210 | 247 | 286 | 322 | 356 | 388 | 428 | 497 | 558 | ||
?d | 16 | 20 | 25 | 35 | 40 | 45 | 50 | 60 | 65 | 75 | 85 | 100 | ||
pin | 5x5x30 | 6x6x40 | 8x7x50 | 10x8x60 | 12x8x65 | 14x9x70 | 16x10x75 | 18x11x80 | 18x11x90 | 20x12x105 | 24x14x105 | 28x16x14 0 | ||
h | 33 | 43 | 53 | 65 | 70 | 75 | 80 | 85 | 95 | 110 | 125 | 150 | ||
E | 140 | 140 | 200 | 200 | 200 | 200 | 200 | 250 | 300 | 300 | 300 | 350 | ||
C | 60 | 70 | 115 | 135 | 135 | 160 | 160 | 160 | 270 | 270 | 270 | 320 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | ||
?L | 6,5 | 9 | 13 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 18 | 22 | ||
?K | 50 | 70 | 125 | 140 | 140 | 165 | 165 | 165 | 254 | 254 | 254 | 298 | ||
ISO top flange | F05 | F07 | F12 | F14 | F14 | F16 | F16 | F16 | F25 | F25 | F25 | F30 | ||
Building length F to F | W | Series 16 | 64 | 64 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 |
L | Series 16 | 64 | 64 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 | |
DK | Series 13 | 114 | 127 | 140 | 152 | 165 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | |
Series 14 | 180 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | ||
?D* | W | Class 150 | 127 | 162 | 218 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | 795 |
Class 300 | 127 | 162 | 218 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | - | ||
L | Class 150 | 190 | 229 | 279 | 341 | 405 | 483 | 533 | 597 | 640 | 698 | 813 | - | |
Class 300 | 210 | 254 | 318 | 381 | 444 | 521 | 584 | 648 | 711 | 775 | 914 | - | ||
DK | Series 13 | 210 | 254 | 318 | 381 | 444 | 521 | 584 | 648 | 711 | 775 | 914 | - | |
Series 14 | 210 | 254 | 318 | 381 | 444 | 521 | 584 | 648 | 711 | 775 | 914 | - |
Note: Specifications dampers with diameters from DN 800 to DN 1400 from the manufacturer. A plot of the pressure / temperature - available on request from the manufacturer.
*) External dimension of the body.
返回列表