PRODUCT CLASSIFICATION
標準編號 | 標準中文名稱 | 標準英文名稱 |
SY/T0525.1-93 | 石油儲罐液壓安全閥 |
|
SY/T10006-2000 | 海上井口地面安全閥和水下安全閥規(guī)范 |
|
SY/T10024-1998 | 井下安全閥系統(tǒng)的設計、安裝、修理和操作的推薦作法 |
|
GB/T14087-1993 | 船用空氣瓶安全閥 | Safety valves for marine air vessel |
JB/T6441-1992(2005復審) | 壓縮機用安全閥 |
|
JB/T2203-1999 | 式安全閥 結構長度 |
|
JB/T9624-1999 | 電站安全閥技術條件 |
|
JB/T53170-1999 | 彈簧直接載荷式安全閥 產品質量分等 |
|
NF E86-512-1-2002 | 冷凝容器.防超壓安全設施.第1部分:冷凝設備的安全閥 | (Cryogenic vessels - Safety devices for protection against excessive pressure - Part 1 : safety valves for cryogenic service.) |
NF A84-330-1982 | 氣焊設備.乙炔發(fā)生器用“防回氣—斷火"的液壓安全閥和組合裝置.規(guī)范和試驗 | (GAS WELDING EQUIPMENT. HYDRAULIC SAFETY SEALS AND COMBINED “NON-RETURN VALVE/FLAME ARRESTOR“ DEVICES FOR ACETYLENE GENERATORS. REQUIREMENTS AND TESTS.) |
NF E32-110-10-2002 | 水管鍋爐和輔助設備.第10部分:防過壓安全閥的要求 | (Water-tube boilers and auxiliary installations - Part 10 : requirements for safeguards against excessive pressure.) |
NF D36-404-2000 | 建筑閥門.溫度和壓力組合安全閥.試驗和要求 | (Building valves - Combined temperature and pressure relief valves - Tests and requirements.) |
NF M87-213-2001 | 石油和天然氣工業(yè).下降孔設備.地下安全閥設備 | (Petroleum and natural gas industries - Downhole equipment - Subsurface safety valve equipment.) |
NF T81-103-1980 | 液態(tài)體化學產品的運輸和裝卸.底部注入或排放的罐車.內部關閉閥和安全閥.使用壓力等于或小于4巴 | (TRANSPORTATION AND HANDLING OF LIQUID CHEMICAL PRODUCTS. TANKER VEHICLES FILLED AND EMPTIED FROM BELOW. INTERNAL SAFETY AND STOP VALVE. OPERATING PRESSURE EQUAL TO OR LESS THAN 4 BAR.) |
NF E29-420-1985 | 工業(yè)閥門.安全閥.技術說明書樣式和協(xié)調證明書 | (INDUSTRIAL VALVES. SAFETY AND RELIEF VALVES. MODEL OF TECHNICAL SPECIFICATIONS AND CONFORMITY CERTIFICATE.) |
NF P52-001-1975 | 取暖設備用安全閥.一般技術規(guī)范 | (SAFETY VALVES FOR HEATING INSTALLATIONS.) |
NF E29-413-1989 | 工業(yè)閥門.安全閥流量計算.其他方法 | (INDUSTRIAL VALVE. SAFETY VALVES AND BURSTING DISC(S) DEVICES. CALCULATION OF THEORETICAL FLOWRATE.) |
NF E29-414-1992 | 工業(yè)閥門.安全閥門.安全閥門類型S,G1,L1和L2流率計算示例 | (INDUSTRIAL VALVES. SAFETY VALVES. EXAMPLES FOR FLOWRATE CALCULATION OF SAFETY VALVES TYPES S,G1,L1 AND L2.) |
NF E29-415-1990 | 工業(yè)閥門.安全閥.G平方型安全閥排出空氣當量流量計算實例.GPL標準蓄水池的應用 | (INDUSTRIAL VALVES. SAFETY VALVES. CALCULATION OF AIR EQUIVALENT FLOW CAPACITY FOR SAFETY VALVES OF TYPE G2. APPLICATION FOR STANDARD VESSELS FOR GPL.) |
NF E29-421-1987 | 工業(yè)閥門.安全閥.安全膜.為獲得工作特性的安裝規(guī)范 | (Industrial valves. Safety valves. Bursting discs.) |
NF D36-403-2000 | 建筑閥門.壓力安全閥.試驗和要求 | (Building valves - Pressure safety valves - Tests and requirements.) |
ANSI/UL 132-2002 | 無水氨氣和液化石油氣的安全閥的安全標準 | (Standard for Safety for Safety Relief Valves for Anhydrous Ammonia and LP-Gas ) |
ANSI Z21.22a Addenda-1990 | 熱水供給系統(tǒng)用安全閥和煤氣自動關閉系統(tǒng).補充件 | (Relief valves and automatic gas shutoff devices for hot water supply systems; Addenda) |
ANSI Z21.22-1986 | 熱水供給系統(tǒng)用安全閥和煤氣自動關閉系統(tǒng) | (Relief valves and automatic gas shutoff devices for hot water supply systems) |
ANSI/API 527-1991 | 安全閥的閥座緊密性 | (Seat Tightness of Safety Relief Valves) |
返回列表